<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIS Consulting</title>
	<atom:link href="http://bisconsultants.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bisconsultants.com</link>
	<description>Complete IT and GIS Consulting Service including Web Hosting and Managed Services</description>
	<lastBuildDate>Thu, 10 May 2012 02:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hunt CAD signs IT maintenance contract with BIS Consulting</title>
		<link>http://bisconsultants.com/hunt-cad-signs-it-maintenance-contract-with-bis-consulting/</link>
		<comments>http://bisconsultants.com/hunt-cad-signs-it-maintenance-contract-with-bis-consulting/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:10:07 +0000</pubDate>
		<dc:creator>bisadministrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bisconsultants.com/?p=823</guid>
		<description><![CDATA[BIS Consulting is now Hunt County Appraisal District&#8217;s extended IT maintenance partner. We will assist with server operations, backups, security updates, hardware and software logs, central antivirus management and much more. With a proactive approach the network infrastructure will run &#8230;]]></description>
			<content:encoded><![CDATA[<p>BIS Consulting is now Hunt County Appraisal District&#8217;s extended IT maintenance partner. We will assist with server operations, backups, security updates, hardware and software logs, central antivirus management and much more. With a proactive approach the network infrastructure will run much smoother for a longer period of time. </p>
<p>BIS Consulting is simplifying IT for all our customers. <img src='http://bisconsultants.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Don&#8217;t take our word for it, go ask our clients&#8230;. </p>
]]></content:encoded>
			<wfw:commentRss>http://bisconsultants.com/hunt-cad-signs-it-maintenance-contract-with-bis-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dent Bros Paintless Dent Repair new website</title>
		<link>http://bisconsultants.com/dent-bros-paintless-dent-repair-new-website/</link>
		<comments>http://bisconsultants.com/dent-bros-paintless-dent-repair-new-website/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 15:23:08 +0000</pubDate>
		<dc:creator>bisadministrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bisconsultants.com/?p=816</guid>
		<description><![CDATA[Dent Bros paintless dent repair just went live with their new website developed and managed by BIS Consulting. If you live in the Dallas Fort Worth Area and have any dents in your vehicle this is the place to call. &#8230;]]></description>
			<content:encoded><![CDATA[<p>Dent Bros paintless dent repair just went live with their new website developed and managed by BIS Consulting. If you live in the Dallas Fort Worth Area and have any dents in your vehicle this is the place to call. They specialize in paintless dent repair. In business since 2003 these guys do the job right the first time.  <a href="http://www.dentbros.com/">http://www.dentbros.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bisconsultants.com/dent-bros-paintless-dent-repair-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Protest Property Appraisal by BIS Consulting</title>
		<link>http://bisconsultants.com/online-protest-property-appraisal-by-bis-consulting/</link>
		<comments>http://bisconsultants.com/online-protest-property-appraisal-by-bis-consulting/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:46:43 +0000</pubDate>
		<dc:creator>bisadministrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eProtest]]></category>
		<category><![CDATA[online appeals]]></category>
		<category><![CDATA[online protest]]></category>
		<category><![CDATA[Texas online property protest]]></category>

		<guid isPermaLink="false">http://bisconsultants.com/?p=811</guid>
		<description><![CDATA[If you are looking for a streamlined Online Protest (online appeals) application BIS Consulting has the answer. With easy  to follow steps any tax payer can follow. Call us for a free demo and check it out at http://onlineprotest.bisclient.com]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a streamlined Online Protest (online appeals) application BIS Consulting has the answer. With easy  to follow steps any tax payer can follow. Call us for a free demo and check it out at <a href="http://onlineprotest.bisclient.com/">http://onlineprotest.bisclient.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bisconsultants.com/online-protest-property-appraisal-by-bis-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunt CAD went live with BIS&#8217;s property search (eSearch)</title>
		<link>http://bisconsultants.com/hunt-cad-went-live-with-bis-property-search/</link>
		<comments>http://bisconsultants.com/hunt-cad-went-live-with-bis-property-search/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:35:05 +0000</pubDate>
		<dc:creator>bisadministrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bisconsultants.com/?p=807</guid>
		<description><![CDATA[Hunt County Appraisal District went live with their new property search. If you have a property in Hunt County check it out at http://propertysearch.hunt-cad.org/ If you are looking for a new property search call BIS Consulting. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Hunt County Appraisal District went live with their new property search. If you have a property in Hunt County check it out at <a href="http://propertysearch.hunt-cad.org/">http://propertysearch.hunt-cad.org/</a> If you are looking for a new property search call BIS Consulting.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bisconsultants.com/hunt-cad-went-live-with-bis-property-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimmit CAD now has their GIS data online!</title>
		<link>http://bisconsultants.com/dimmit-cad-now-has-their-gis-data-online/</link>
		<comments>http://bisconsultants.com/dimmit-cad-now-has-their-gis-data-online/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:22:41 +0000</pubDate>
		<dc:creator>ryonwithano</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GIS Consulting]]></category>
		<category><![CDATA[Interactive Map]]></category>
		<category><![CDATA[Online Mapping]]></category>

		<guid isPermaLink="false">http://bisconsultants.com/?p=801</guid>
		<description><![CDATA[Property ownership information and GIS Data for Dimmit County Appraisal District can now be viewed using our Interactive Map. This flash-based mapping system provides a user friendly interface to query the GIS database. A map user can easily zoom in, pan, &#8230;]]></description>
			<content:encoded><![CDATA[<p>Property ownership information and GIS Data for Dimmit County Appraisal District can now be viewed using our <a href="http://gis.bisclient.com/DimmitCAD" target="_blank">Interactive Map</a>. This flash-based mapping system provides a user friendly interface to query the GIS database. A map user can easily zoom in, pan, measure area and distance, select and retrieve property information, print, and many more features. Map users can also search by selection and the results can then be exported to an Excel spreadsheet format.</p>
<p><a href="http://gis.bisclient.com/DimmitCAD/" target="_blank">Click here</a> to view Dimmit CAD&#8217;s Interactive Map</p>
<p>If you would like additional information regarding our online mapping service or our GIS solutions, please <a title="Contact Us" href="http://bisconsultants.com/contact-us/" target="_blank">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bisconsultants.com/dimmit-cad-now-has-their-gis-data-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Delta CAD Board of Directors unanimously selected BIS Consulting to provide GIS maintenance services for the District.</title>
		<link>http://bisconsultants.com/the-delta-cad-board-of-directors-unanimously-selected-bis-consulting-to-provide-gis-maintenance-services-for-the-district/</link>
		<comments>http://bisconsultants.com/the-delta-cad-board-of-directors-unanimously-selected-bis-consulting-to-provide-gis-maintenance-services-for-the-district/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:58:18 +0000</pubDate>
		<dc:creator>bisadministrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bisconsultants.com/?p=799</guid>
		<description><![CDATA[The Delta CAD Board of Directors unanimously selected BIS Consulting to provide GIS maintenance services for the District. GIS maintenance protects the District’s original investment in GIS and ensures they continue to receive maximum value for that investment. Click here &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Delta CAD Board of Directors unanimously selected BIS Consulting to provide GIS maintenance services for the District. GIS maintenance protects the District’s original investment in GIS and ensures they continue to receive maximum value for that investment.</p>
<p><a title="GIS Consulting" href="http://bisconsultants.com/services/gis-consulting/">Click here</a> to learn more about our GIS services.</p>
]]></content:encoded>
			<wfw:commentRss>http://bisconsultants.com/the-delta-cad-board-of-directors-unanimously-selected-bis-consulting-to-provide-gis-maintenance-services-for-the-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camp County Appraisal District elected BIS Consulting as their IT management and Disaster Recovery solution</title>
		<link>http://bisconsultants.com/camp-county-appraisal-district-elected-bis-consulting-as-their-it-management-and-disaster-recovery-solution/</link>
		<comments>http://bisconsultants.com/camp-county-appraisal-district-elected-bis-consulting-as-their-it-management-and-disaster-recovery-solution/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 02:04:04 +0000</pubDate>
		<dc:creator>bisadministrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bisconsultants.com/?p=796</guid>
		<description><![CDATA[BIS Consulting was chosen to provide Disaster Recovery and IT Managment for Camp County Appraisal District located in Pittsburg, Texas.]]></description>
			<content:encoded><![CDATA[<p>BIS Consulting was chosen to provide Disaster Recovery and IT Managment for Camp County Appraisal District located in Pittsburg, Texas. </p>
]]></content:encoded>
			<wfw:commentRss>http://bisconsultants.com/camp-county-appraisal-district-elected-bis-consulting-as-their-it-management-and-disaster-recovery-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a career with one of the fastest growing IT &amp; GIS companies in Texas?</title>
		<link>http://bisconsultants.com/want-a-career-with-one-of-the-fastest-growing-it-gis-companies-in-texas-2/</link>
		<comments>http://bisconsultants.com/want-a-career-with-one-of-the-fastest-growing-it-gis-companies-in-texas-2/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:02:23 +0000</pubDate>
		<dc:creator>bisadministrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bisconsultants.com/?p=784</guid>
		<description><![CDATA[Want a career with one of the fastest growing IT &#38; GIS companies in Texas? BIS Consulting is currently hiring well-qualified professionals who desire to learn our business and grow with our company. Take a look at our careers page &#8230;]]></description>
			<content:encoded><![CDATA[<p>Want a career with one of the fastest growing IT &amp; GIS companies in Texas? BIS Consulting is currently hiring well-qualified professionals who desire to learn our business and grow with our company. Take a look at our <a title="Careers" href="http://bisconsultants.com/careers/">careers page</a> and apply today!</p>
]]></content:encoded>
			<wfw:commentRss>http://bisconsultants.com/want-a-career-with-one-of-the-fastest-growing-it-gis-companies-in-texas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimmit County Appraisal District signs server lease with BIS Consulting</title>
		<link>http://bisconsultants.com/dimmit-county-appraisal-district-signs-server-lease-with-bis-consulting/</link>
		<comments>http://bisconsultants.com/dimmit-county-appraisal-district-signs-server-lease-with-bis-consulting/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 03:26:10 +0000</pubDate>
		<dc:creator>bisadministrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bisconsultants.com/?p=775</guid>
		<description><![CDATA[Dimmit CAD signed server lease with BIS Consulting to provide a complete IT solution for their server, antivirus and SQL management.]]></description>
			<content:encoded><![CDATA[<p>Dimmit CAD signed server lease with BIS Consulting to provide a complete IT solution for their server, antivirus and SQL management.</p>
]]></content:encoded>
			<wfw:commentRss>http://bisconsultants.com/dimmit-county-appraisal-district-signs-server-lease-with-bis-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimmit County Appraisal District selects BIS Consulting to provide GIS maintenance services</title>
		<link>http://bisconsultants.com/dimmit-county-appraisal-district-selects-bis-consulting-to-provide-gis-maintenance-services/</link>
		<comments>http://bisconsultants.com/dimmit-county-appraisal-district-selects-bis-consulting-to-provide-gis-maintenance-services/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:25:17 +0000</pubDate>
		<dc:creator>bisadministrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GIS Services]]></category>
		<category><![CDATA[Ownership Information]]></category>
		<category><![CDATA[Parcel Mapping]]></category>
		<category><![CDATA[Tax Roll Data]]></category>

		<guid isPermaLink="false">http://bisconsultants.com/?p=772</guid>
		<description><![CDATA[Dimmit County Appraisal District recently selected BIS Consulting to provide GIS maintenance services for the District. GIS maintenance protects the District’s original investment in GIS and ensures they continue to receive maximum value for that investment. BIS Consulting will also &#8230;]]></description>
			<content:encoded><![CDATA[<p>Dimmit County Appraisal District recently selected BIS Consulting to provide GIS maintenance services for the District. GIS maintenance protects the District’s original investment in GIS and ensures they continue to receive maximum value for that investment. BIS Consulting will also be creating a custom interactive map to publish Dimmit CAD&#8217;s maps online. More information on our Web &amp; Mobile Application Development can be found on our <a title="GIS Consulting" href="http://bisconsultants.com/services/gis-consulting/">GIS Services</a> page.</p>
<p><a title="GIS Consulting" href="http://bisconsultants.com/services/gis-consulting/">Click here</a> to learn more about our GIS services.</p>
]]></content:encoded>
			<wfw:commentRss>http://bisconsultants.com/dimmit-county-appraisal-district-selects-bis-consulting-to-provide-gis-maintenance-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

